|
|
Conference registration will open late May. If you have any immediate questions regarding registration for Oceans '12, please email oceansreg@ieee.org |
|
| Rates are in US dollars - foreign conferences should charge and collect in their own currency - these rates should be converted |
2012 Hampton Roads |
| Full Advance Registration | |
| Member | $575.00 |
| Non-Member | $650.00 |
| Student Member | $115.00 |
| Student Non-Member | $165.00 |
| Emeritus | $115.00 |
| Full Registration After Deadline | |
| Member | $690.00 |
| Non-Member | $765.00 |
| Student Member | $140.00 |
| Student Non-Member | $190.00 |
| Emeritus | $140.00 |
| One Day Advance Registration | |
| Member | $230.00 |
| Non-Member | $260.00 |
| Student Member | $45.00 |
| Student Non-Member | $65.00 |
| Emeritus | $45.00 |
| One Day Registration After Deadline | |
| Member | $275.00 |
| Non-Member | $305.00 |
| Student Member | $55.00 |
| Student Non-Member | $75.00 |
| Emeritus | $55.00 |
| Tutorial Full Day Advance | |
| Member | $290.00 |
| Non-Member | $340.00 |
| Student Member | $290.00 |
| Student Non-Member | $290.00 |
| Tutorial Full Day After Deadline | |
| Member | $345.00 |
| Non-Member | $395.00 |
| Student Member | $345.00 |
| Student Non-Member | $345.00 |
| Tutorial Half Day Advance | |
| Member | $200.00 |
| Non-Member | $250.00 |
| Student Member | $200.00 |
| Student Non-Member | $200.00 |
| Tutorial Half Day After Deadline | |
| Member | $240.00 |
| Non-Member | $290.00 |
| Student Member | $240.00 |
| Student Non-Member | $240.00 |
| Paper Fee Advance | |
| Member | $575.00 |
| Non-Member | $650.00 |
| Emeritus | $115.00 |
| Paper Fee After Deadline | |
| Member | $690.00 |
| Non-Member | $765.00 |
| Emeritus | $140.00 |